Size are available in Select Options
If you are taking the measurement from body then please 2 inch margin for chest to make the item wearable. For example, if chest size is 28 then 2 number size (chest size 30) will be perfect.
Size chart for Readymade Waist Coats of Men
Waist Coats Standard Size Chart |
Size (Body Chest size) | Chest (Garment Size) | Neck | Length |
30 | 32 | 15 | 25.50 |
32 | 34 | 15 | 26 |
34 | 36 | 16 | 26 |
36 | 38 | 16 | 26.50 |
38 | 40 | 17 | 26.50 |
40 | 42 | 17 | 26.50 |
42 | 44 | 18 | 27 |
44 | 46 | 18 | 27 |
46 | 48 | 18 | 27 |
48 | 50 | 19 | 28 |
50 | 52 | 19 | 28 |
52 | 54 | 19 | 28 |
Note :
- The first wash of the garment should always be Dry-Cleaned.
- Might be slight color variation due to lighting & flash while photo shoot.
- Size can be customized upto 1 inch.