Size are available in Select Options
If you are taking the measurement from body then please add 2 inch margin for chest to make the item wearable. For example, if chest size is 28 then 2 number size (chest size 30) will be perfect.
Size chart for Readymade Kurta Pyjama of Kids
Kurta Pyjama Standard Size Chart |
Size | Chest | Waist | Sleeves | Shoulder | Neck | Top Length | Hips |
0 | 26 | 26 | 12 | 10.5 | 11 | 19 | 28 |
1 | 28 | 28 | 13 | 11 | 11.5 | 21 | 30 |
2 | 30 | 29 | 14 | 11.5 | 12 | 22 | 32 |
3 | 31 | 30 | 15 | 12 | 12.5 | 24 | 33 |
4 | 32 | 31 | 16 | 12.5 | 12.5 | 25.5 | 34 |
5 | 33 | 32 | 17 | 13 | 13 | 27.5 | 35 |
6 | 34 | 33 | 17.5 | 13.5 | 13 | 28.5 | 37 |
7 | 35 | 34 | 18.5 | 13.5 | 13.5 | 30 | 38 |
8 | 36 | 35 | 19 | 14 | 13.5 | 31 | 39 |
9 | 37 | 36 | 20 | 14.5 | 14 | 33 | 40 |
10 | 38 | 37 | 20.5 | 15 | 14 | 35.5 | 41 |
11 | 39 | 38 | 22 | 15.5 | 14.5 | 37 | 42 |
12 | 40 | 39 | 22.5 | 16 | 14.5 | 38 | 43 |
14 | 42 | 41 | 23 | 17 | 15 | 42 | 44 |
Note :
- The first wash of the garment should always be Dry-Cleaned.
- Might be slight color variation due to lighting & flash while photo shoot.
- Size can be customized upto 1 inch.